|
| Provider Name: | Elmwood Nursery |
| Provider Type: | Day Nurseries |
| Name: | Elmwood Nursery |
| Address: | Carshalton College, Nightingale Road, CARSHALTON,SM5 2EJ
|
| Telephone: | 020 8544 4582 |
| Mobile No.: | 07885374513 |
| Email: | robin.greenaway@carshalton.ac.uk |
| Service Description: | Elmwood Nursery is a welcoming and nurturing early years setting based within Carshalton College, providing care for up to 33 children per day. We are committed to creating a safe, inclusive and stimulating environment where children feel supported, valued and able to thrive. Our experienced and caring staff team support each child’s individual development through play-based learning, encouraging curiosity, confidence and independence. We work closely with families to ensure children receive consistent, high-quality care tailored to their needs. The nursery is easily accessible via local transport links and operates 50 weeks of the year, with two staff training closure days in July to ensure continuous professional development. We are fully committed to safeguarding and promoting the welfare of all children, with robust procedures and trained staff in place at all times.
|
| Special Needs Area of Experience: | No information available. |
| Daily Session Times: | - Monday: 08:00 - 18:00 Funded Places
- Tuesday: 08:00 - 18:00 Funded Places
- Wednesday: 08:00 - 18:00 Funded Places
- Thursday: 08:00 - 18:00 Funded Places
- Friday: 08:00 - 18:00 Funded Places
|
| Availability: | Open All Year |
| Costs: | Contact provider for details |
| Age Groups: | 3 months to 4 years, 11 months |
| Vacancy Notes: |
Please enquire at elmwood@stcg.ac.uk/02085444583
|
| Schools Visited: | No information available. |
| Registered for 2yr Old Funding (15 hours): | Yes |
| Registered for 3/4yr Old Funding (15 hours): | Yes |
| Registered for 3/4yr Old Funding (30 hours)
: | Yes |
| Ofsted Reference: | EY368318 |
| Last Inspection Report Link: | http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/EY368318 |
| Last Inspection Outcome: | Good |
| Last Inspection Date: | 19/07/2023 |