|
| Provider Name: | Hackbridge Primary School |
| Provider Type: | Breakfast Clubs |
| Name: | Hackbridge Primary School |
| Address: | Hackbridge Primary School, Hackbridge Road, Hackbridge, Wallington,SM6 7AX
|
| Telephone: | 020 8647 7974 |
| Mobile No.: | No information available. |
| Email: | hackbridgeprimary@suttonlea.org |
| Service Description: | No information available. |
| Special Needs Area of Experience: | No information available. |
| Daily Session Times: | - Monday: 07:45 - 08:45
- Tuesday: 07:45 - 08:45
- Wednesday: 07:45 - 08:45
- Thursday: 07:45 - 08:45
- Friday: 07:45 - 08:45
|
| Availability: | Term Time Only |
| Costs: | - £3.00 per day
- £3.00 per session
|
| Age Groups: | 4 years to 12 years |
| Vacancy Notes: | No information available. |
| Schools Visited: | - Hackbridge Primary School: AM
|
| Registered for 2yr Old Funding (15 hours): | No |
| Registered for 3/4yr Old Funding (15 hours): | No |
| Registered for 3/4yr Old Funding (30 hours)
: | No |
| Ofsted Reference: | 102969 |
| Last Inspection Report Link: | http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/102969 |
| Last Inspection Outcome: | Good |
| Last Inspection Date: | 04/06/2008 |