|
Provider Name: | Rainbows Montessori Pre-School |
Provider Type: | Pre-School Playgroups |
Name: | Rainbows Montessori Pre-School |
Address: | Church of Good Shepherd, Church Hall, Queen Marys Avenue, CARSHALTON,SM5 4NP
|
Telephone: | 02086473828 |
Mobile No.: | 07970907251 |
Email: | themartins149@gmail.com |
Service Description: | We are sessional Pre school run in a light airy new church hall, with direct access to the garden. 6 qualified Early Years staff a mature team who enjoy working with children and their families and want the very best outcome for them. Provide a rich and stimulating environment where every child is valued and respected. We work closely with parents to support their child on this crucial Early Education stage.Follow The Montessori approach where each child is given the chance to flourish in a safe supportive and loving environment.All staff hold Current 1st Aid Certificate. Do come and visit we would love to show you what we can offer. You can used your funding to attend Breakfast Session and Lunch Club. Should we have 8 families interested we could extend our day to 14.00 |
Special Needs Area of Experience: | Autism / Asd Cystic Fibrosis British Sign Language / Makaton Additional Health Needs Speech And Language Asperger's Syndrome
|
Daily Session Times: | - Monday: 08:00 - 13:00
- Tuesday: 08:00 - 13:00
- Wednesday: 08:00 - 13:00
- Thursday: 08:00 - 13:00
- Friday: 08:00 - 13:00
|
Availability: | Term Time Only |
Costs: | - £8.00 per hour
- £90.00 per week
- £24.00 per session
|
Age Groups: | 2 years, 6 months to 5 years |
Vacancy Notes: | Contact provider for details |
Schools Visited: | No information available. |
Registered for 2yr Old Funding (15 hours): | Yes |
Registered for 3/4yr Old Funding (15 hours): | Yes |
Registered for 3/4yr Old Funding (30 hours)
: | Yes |
Ofsted Reference: | 2500397 |
Last Inspection Report Link: | http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/2500397 |
Last Inspection Outcome: | Good |
Last Inspection Date: | 30/09/2021 |