|
Provider Name: | Nhs Website - Search For A Hospital |
Provider Type: | Hospitals |
Name: | Nhs Website - Search For A Hospital |
Address: | No information available. |
Telephone: | Call 111 for non urgent medical advice |
Mobile No.: | No information available. |
Email: | No information available. |
Service Description: | Find the service you need and book appointments online using the NHS website. |
Special Needs Area of Experience: | No information available. |
Daily Session Times: | No information available. |
Availability: | Term Time Only |
Costs: | No information available. |
Age Groups: | No information available. |
Vacancy Notes: | No information available. |
Schools Visited: | No information available. |
Registered for 2yr Old Funding (15 hours): | No |
Registered for 3/4yr Old Funding (15 hours): | No |
Registered for 3/4yr Old Funding (30 hours)
: | No |
Ofsted Reference: | No information available. |
Last Inspection Report Link: | No information available. |
Last Inspection Outcome: | No information available. |
Last Inspection Date: | No information available. |