|
| Provider Name: | Jacklin, Caroline |
| Provider Type: | Childminders |
| Name: | Jacklin, Caroline |
| Address: | Worcester Park,KT4 8NH
|
| Telephone: | 07843 594943 |
| Mobile No.: | 07843 594943 |
| Email: | carolinejacklin@gmail.com |
| Service Description: | I have 2 children myself aged 20 and 17. I really enjoy working with children, with regards to experience I was registered in 2009 and have looked after many children and have lots of excellent references. I regularly visit Toddler Groups, soft play, parks, we love going on walks and constantly thinking of new activities children will enjoy and learn from.
|
| Special Needs Area of Experience: | None
|
| Daily Session Times: | - Monday: 07:30 - 17:30 Funded Places
- Tuesday: 07:30 - 17:30 Funded Places
- Wednesday: 07:30 - 17:30 Funded Places
- Thursday: 07:30 - 17:30 Funded Places
- Friday: 00:00 - 00:00
|
| Availability: | Open All Year |
| Costs: | |
| Age Groups: | 3 months to 7 years, 11 months |
| Vacancy Notes: | Contact provider for details |
| Schools Visited: | - Dorchester Primary School: AM + PM
|
| Registered for 2yr Old Funding (15 hours): | Yes |
| Registered for 3/4yr Old Funding (15 hours): | Yes |
| Registered for 3/4yr Old Funding (30 hours)
: | Yes |
| Ofsted Reference: | EY398665 |
| Last Inspection Report Link: | http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/EY398665 |
| Last Inspection Outcome: | Good |
| Last Inspection Date: | 09/01/2025 |